A place, a landmark, an area or object, having magnificent universal value to humanity and the world are recognized by the United Nations Educational, Scientific and Cultural Organization (UNESCO) as UNESCO WORLD HERITAGE SITES.
These sites should be protected for future generations to appreciate these beauties and have fun, anywhere in the world.
With the adoption of the Convention Concerning the Protection of the World Cultural and Natural Heritage by UNESCO in 1972, the concept of World Heritage came in being. This is an international treaty which combines the concept of conservation of nature with the preservation of cultural sites.
To be named as a World Heritage Site, the nominating country should ensure its protection and conservation and the site must at least one of ten selection criteria.
Categories of UNESCO World Heritage Sites
There are three main categories into which UNESCO recognizes the World Heritage Sites:
1. Cultural Heritage Sites:
This includes monuments having architectural works, sculptures, inscriptions (like Taj Mahal), Group of Buildings with architectural value, landscape (like Centre of Rome), site works of nature and humankind (Historic city of Ahmedabad).
2. Natural Heritage Sites:
This includes areas of significant natural beauty, exceptional geological, physiological, ecological and biological process, aesthetic importance, representing major stages of Earth’s history, development of terrestrial, freshwater, coastal and marine ecosystems, in-situ conservation of biological diversity having the threatened species and their conservation (like Kaziranga National Park)
3. Mixed Heritage Sites:
This includes essence of both cultural and natural importance, meeting both the criterias.
In addition to these, there is the List of World Heritage in Danger, marking sites facing heavy threats and which needs preservation.
UNESCO world Heritage site in India
India is a diverse country with significant cultural and natural heritage and beauties, with a significant number of World Heritage Sites.
As of July 2025, India has 44 World Heritage Sites.
UNESCO World Heritage Sites in India (State-wise & Category-wise)
| S.No. | Site Name | State/UT | Category | Year of Inscription |
| 1 | Agra Fort | Uttar Pradesh | Cultural | 1983 |
| 2 | Ajanta Caves | Maharashtra | Cultural | 1983 |
| 3 | Ellora Caves | Maharashtra | Cultural | 1983 |
| 4 | Taj Mahal | Uttar Pradesh | Cultural | 1983 |
| 5 | Group of Monuments at Mahabalipuram | Tamil Nadu | Cultural | 1984 |
| 6 | Sun Temple, Konark | Odisha | Cultural | 1984 |
| 7 | Kaziranga National Park | Assam | Natural | 1985 |
| 8 | Keoladeo National Park | Rajasthan | Natural | 1985 |
| 9 | Manas Wildlife Sanctuary | Assam | Natural | 1985 |
| 10 | Churches and Convents of Goa | Goa | Cultural | 1986 |
| 11 | Fatehpur Sikri | Uttar Pradesh | Cultural | 1986 |
| 12 | Group of Monuments at Hampi | Karnataka | Cultural | 1986 |
| 13 | Khajuraho Group of Monuments | Madhya Pradesh | Cultural | 1986 |
| 14 | Elephanta Caves | Maharashtra | Cultural | 1987 |
| 15 | Great Living Chola Temples (Brihadisvara Temple, Thanjavur; Gangaikondacholapuram; Airavatesvara Temple, Darasuram) | Tamil Nadu | Cultural | 1987, 2004 |
| 16 | Group of Monuments at Pattadakal | Karnataka | Cultural | 1987 |
| 17 | Sundarbans National Park | West Bengal | Natural | 1987 |
| 18 | Nanda Devi and Valley of Flowers National Parks | Uttarakhand | Natural | 1988, 2005 |
| 19 | Buddhist Monuments at Sanchi | Madhya Pradesh | Cultural | 1989 |
| 20 | Humayun’s Tomb, Delhi | Delhi | Cultural | 1993 |
| 21 | Qutb Minar and its Monuments, Delhi | Delhi | Cultural | 1993 |
| 22 | Mountain Railways of India (Darjeeling Himalayan Railway, Nilgiri Mountain Railway, Kalka-Shimla Railway) | West Bengal, Tamil Nadu, Himachal Pradesh | Cultural | 1999, 2005, 2008 |
| 23 | Mahabodhi Temple Complex at Bodh Gaya | Bihar | Cultural | 2002 |
| 24 | Rock Shelters of Bhimbetka | Madhya Pradesh | Cultural | 2003 |
| 25 | Champaner-Pavagadh Archaeological Park | Gujarat | Cultural | 2004 |
| 26 | Chhatrapati Shivaji Terminus (formerly Victoria Terminus) | Maharashtra | Cultural | 2004 |
| 27 | Red Fort Complex | Delhi | Cultural | 2007 |
| 28 | The Jantar Mantar, Jaipur | Rajasthan | Cultural | 2010 |
| 29 | Western Ghats | Karnataka, Kerala, Maharashtra, Tamil Nadu, Goa, Gujarat | Natural | 2012 |
| 30 | Hill Forts of Rajasthan (Chittorgarh, Kumbhalgarh, Ranthambore, Gagron, Amer, Jaisalmer) | Rajasthan | Cultural | 2013 |
| 31 | Rani-ki-Vav (the Queen’s Stepwell) at Patan | Gujarat | Cultural | 2014 |
| 32 | Great Himalayan National Park Conservation Area | Himachal Pradesh | Natural | 2014 |
| 33 | Archaeological Site of Nalanda Mahavihara (Nalanda University) at Nalanda | Bihar | Cultural | 2016 |
| 34 | The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement (Capitol Complex) | Chandigarh | Cultural | 2016 |
| 35 | Khangchendzonga National Park | Sikkim | Mixed | 2016 |
| 36 | Historic City of Ahmedabad | Gujarat | Cultural | 2017 |
| 37 | Victorian Gothic and Art Deco Ensembles of Mumbai | Maharashtra | Cultural | 2018 |
| 38 | Jaipur City, Rajasthan | Rajasthan | Cultural | 2019 |
| 39 | Kakatiya Rudreshwara (Ramappa) Temple, Palampet | Telangana | Cultural | 2021 |
| 40 | Dholavira: a Harappan City | Gujarat | Cultural | 2021 |
| 41 | Santiniketan | West Bengal | Cultural | 2023 |
| 42 | Sacred Ensembles of the Hoysalas (Chennakeshava Temple, Belur; Hoysaleswara Temple, Halebidu; Kesava Temple, Somanathapura) | Karnataka | Cultural | 2023 |
| 43 | Moidams – the Mound-Burial System of the Ahom Dynasty | Assam | Cultural | 2024 |
| 44 | Maratha Military Landscapes of India (12 forts across Maharashtra and Tamil Nadu) | Maharashtra, Tamil Nadu | Cultural | 2024 |
As of July 2025, there are 1,223 World Heritage Sites officially inscribed on the UNESCO World Heritage List.

Here is a list of some of the most famous UNESCO World Heritage Sites of the World.
| S.No. | Site Name | Country | Category | Year of Inscription |
| 1 | Great Wall of China | China | Cultural | 1987 |
| 2 | Taj Mahal | India | Cultural | 1983 |
| 3 | Historic Sanctuary of Machu Picchu | Peru | Mixed | 1983 |
| 4 | Angkor (Angkor Wat, Angkor Thom, Bayon Temple, etc.) | Cambodia | Cultural | 1992 |
| 5 | Petra | Jordan | Cultural | 1985 |
| 6 | Acropolis of Athens | Greece | Cultural | 1987 |
| 7 | Pyramids of Giza | Egypt | Cultural | 1979 |
| 8 | Historic Centre of Rome, the Properties of the Holy See in that City Enjoying Extraterritorial Rights and San Paolo Fuori le Mura | Italy / Vatican City | Cultural | 1980 |
| 9 | Galápagos Islands | Ecuador | Natural | 1978 |
| 10 | Iguazu National Park (Iguazú Falls) | Argentina / Brazil | Natural | 1984, 1986 |
| 11 | Serengeti National Park | Tanzania | Natural | 1981 |
| 12 | Yellowstone National Park | United States | Natural | 1978 |
| 13 | Grand Canyon National Park | United States | Natural | 1979 |
| 14 | Chichen Itza | Mexico | Cultural | 1988 |
| 15 | Mont-Saint-Michel and its Bay | France | Cultural | 1979 |
| 16 | Great Barrier Reef | Australia | Natural | 1981 |
| 17 | Himeji-jo (Himeji Castle) | Japan | Cultural | 1993 |
| 18 | Colosseum (Part of “Historic Centre of Rome…”) | Italy | Cultural | 1980 |
| 19 | Venice and its Lagoon | Italy | Cultural | 1987 |
| 20 | Old City of Jerusalem and its Walls | Jerusalem (proposed by Jordan) | Cultural | 1981 |
| 21 | Rapa Nui National Park (Easter Island) | Chile | Cultural | 1995 |
| 22 | Red Square and the Kremlin | Russia | Cultural | 1990 |
| 23 | Stonehenge, Avebury and Associated Sites | United Kingdom | Cultural | 1986 |
| 24 | Canadian Rocky Mountain Parks | Canada | Natural | 1984 |
| 25 | Historic Monuments of Ancient Kyoto (Kyoto, Uji and Otsu Cities) | Japan | Cultural | 1994 |
How many UNESCO WORLD HERITAGE SITE are there in Assam?
As of July 2025, there are three UNESCO World Heritage Sites in Assam
| Name of Site | Category | Year of Inscription |
| Kaziranga National Park | Natural | 1985 |
| Manas Wildlife Sanctuary | Natural | 1985 |
| Moidams – the Mound-Burial System of the Ahom Dynasty | Cultural | 2024 |



