The Wimbledon is held in All England Lawn Tennis and Croquet Club, London, England.
It is the third Grand Slam of the year. It is held in the month of late June or early July.
It was founded and first played in the year 1877. It is the oldest Tennis tournament in the World.
It is known for its strict rule that all players must wear white clothes.
It is the only grand slam where no sponsor advertisement can be seen around the court. The centre court is introduced with a retractable roof in 2009.
It is played in grass court.
The record for the most Men’s Singles Title: Roger Federer. He has won 8 titles.
The record for the most Women’s Singles Title: Martina Navratilova. She has won 9 titles.
Wimbledon 2025 (June-July 2025 – just concluded):
Men’s Singles: to be out soon
Women’s Singles: Iga Swiatek
Men’s Singles Wimbledon Champions (Open Era, since 1968)
Year | Winner (Nationality) |
2025 | Jannik Sinner (Italy) |
2024 | Carlos Alcaraz (Spain) |
2023 | Carlos Alcaraz (Spain) |
2022 | Novak Djokovic (Serbia) |
2021 | Novak Djokovic (Serbia) |
2020 | Not held due to COVID-19 |
2019 | Novak Djokovic (Serbia) |
2018 | Novak Djokovic (Serbia) |
2017 | Roger Federer (Switzerland) |
2016 | Andy Murray (Great Britain) |
2015 | Novak Djokovic (Serbia) |
2014 | Novak Djokovic (Serbia) |
2013 | Andy Murray (Great Britain) |
2012 | Roger Federer (Switzerland) |
2011 | Novak Djokovic (Serbia) |
2010 | Rafael Nadal (Spain) |
2009 | Roger Federer (Switzerland) |
2008 | Rafael Nadal (Spain) |
2007 | Roger Federer (Switzerland) |
2006 | Roger Federer (Switzerland) |
2005 | Roger Federer (Switzerland) |
2004 | Roger Federer (Switzerland) |
2003 | Roger Federer (Switzerland) |
2002 | Lleyton Hewitt (Australia) |
2001 | Goran Ivanišević (Croatia) |
2000 | Pete Sampras (USA) |
1999 | Pete Sampras (USA) |
1998 | Pete Sampras (USA) |
1997 | Pete Sampras (USA) |
1996 | Richard Krajicek (Netherlands) |
1995 | Pete Sampras (USA) |
1994 | Pete Sampras (USA) |
1993 | Pete Sampras (USA) |
1992 | Andre Agassi (USA) |
1991 | Michael Stich (Germany) |
1990 | Stefan Edberg (Sweden) |
1989 | Boris Becker (West Germany) |
1988 | Stefan Edberg (Sweden) |
1987 | Pat Cash (Australia) |
1986 | Boris Becker (West Germany) |
1985 | Boris Becker (West Germany) |
1984 | John McEnroe (USA) |
1983 | John McEnroe (USA) |
1982 | Jimmy Connors (USA) |
1981 | John McEnroe (USA) |
1980 | Björn Borg (Sweden) |
1979 | Björn Borg (Sweden) |
1978 | Björn Borg (Sweden) |
1977 | Björn Borg (Sweden) |
1976 | Björn Borg (Sweden) |
1975 | Arthur Ashe (USA) |
1974 | Jimmy Connors (USA) |
1973 | Jan Kodeš (Czechoslovakia) |
1972 | Stan Smith (USA) |
1971 | John Newcombe (Australia) |
1970 | John Newcombe (Australia) |
1969 | Rod Laver (Australia) |
1968 | Rod Laver (Australia) |
Women’s Singles Wimbledon Champions (Open Era, since 1968)
Year | Winner (Nationality) |
2025 | Iga Świątek (Poland) |
2024 | Barbora Krejčíková (Czech Republic) |
2023 | Markéta Vondroušová (Czech Republic) |
2022 | Elena Rybakina (Kazakhstan) |
2021 | Ashleigh Barty (Australia) |
2020 | Not held due to COVID-19 |
2019 | Simona Halep (Romania) |
2018 | Angelique Kerber (Germany) |
2017 | Garbiñe Muguruza (Spain) |
2016 | Serena Williams (USA) |
2015 | Serena Williams (USA) |
2014 | Petra Kvitová (Czech Republic) |
2013 | Marion Bartoli (France) |
2012 | Serena Williams (USA) |
2011 | Petra Kvitová (Czech Republic) |
2010 | Serena Williams (USA) |
2009 | Serena Williams (USA) |
2008 | Venus Williams (USA) |
2007 | Venus Williams (USA) |
2006 | Amélie Mauresmo (France) |
2005 | Venus Williams (USA) |
2004 | Maria Sharapova (Russia) |
2003 | Serena Williams (USA) |
2002 | Serena Williams (USA) |
2001 | Venus Williams (USA) |
2000 | Venus Williams (USA) |
1999 | Lindsay Davenport (USA) |
1998 | Jana Novotná (Czech Republic) |
1997 | Martina Hingis (Switzerland) |
1996 | Steffi Graf (Germany) |
1995 | Steffi Graf (Germany) |
1994 | Conchita Martínez (Spain) |
1993 | Steffi Graf (Germany) |
1992 | Steffi Graf (Germany) |
1991 | Steffi Graf (Germany) |
1990 | Martina Navratilova (USA) |
1989 | Steffi Graf (West Germany) |
1988 | Steffi Graf (West Germany) |
1987 | Martina Navratilova (USA) |
1986 | Martina Navratilova (USA) |
1985 | Martina Navratilova (USA) |
1984 | Martina Navratilova (USA) |
1983 | Martina Navratilova (USA) |
1982 | Martina Navratilova (USA) |
1981 | Chris Evert (USA) |
1980 | Evonne Goolagong Cawley (Australia) |
1979 | Martina Navratilova (Czechoslovakia/USA) |
1978 | Martina Navratilova (Czechoslovakia/USA) |
1977 | Virginia Wade (Great Britain) |
1976 | Chris Evert (USA) |
1975 | Billie Jean King (USA) |
1974 | Chris Evert (USA) |
1973 | Billie Jean King (USA) |
1972 | Billie Jean King (USA) |
1971 | Evonne Goolagong Cawley (Australia) |
1970 | Margaret Court (Australia) |
1969 | Ann Haydon Jones (Great Britain) |
1968 | Billie Jean King (USA) |
Men’s Doubles Wimbledon Champions (Open Era, since 1968)
Year | Winners (Nationality) |
2024 | Harri Heliövaara (Finland) & Henry Patten (Great Britain) |
2023 | Wesley Koolhof (Netherlands) & Neal Skupski (Great Britain) |
2022 | Matthew Ebden (Australia) & Max Purcell (Australia) |
2021 | Nikola Mektić (Croatia) & Mate Pavić (Croatia) |
2020 | Not held due to COVID-19 |
2019 | Juan Sebastián Cabal (Colombia) & Robert Farah (Colombia) |
2018 | Mike Bryan (USA) & Jack Sock (USA) |
2017 | Łukasz Kubot (Poland) & Marcelo Melo (Brazil) |
2016 | Pierre-Hugues Herbert (France) & Nicolas Mahut (France) |
2015 | Jean-Julien Rojer (Netherlands) & Horia Tecău (Romania) |
2014 | Vasek Pospisil (Canada) & Jack Sock (USA) |
2013 | Bob Bryan (USA) & Mike Bryan (USA) |
2012 | Jonathan Marray (Great Britain) & Frederik Nielsen (Denmark) |
2011 | Bob Bryan (USA) & Mike Bryan (USA) |
2010 | Jürgen Melzer (Austria) & Philipp Petzschner (Germany) |
2009 | Daniel Nestor (Canada) & Nenad Zimonjić (Serbia) |
2008 | Daniel Nestor (Canada) & Nenad Zimonjić (Serbia) |
2007 | Arnaud Clément (France) & Michaël Llodra (France) |
2006 | Bob Bryan (USA) & Mike Bryan (USA) |
2005 | Stephen Huss (Australia) & Wesley Moodie (South Africa) |
2004 | Jonas Björkman (Sweden) & Todd Woodbridge (Australia) |
2003 | Jonas Björkman (Sweden) & Todd Woodbridge (Australia) |
2002 | Jonas Björkman (Sweden) & Todd Woodbridge (Australia) |
2001 | Donald Johnson (USA) & Jared Palmer (USA) |
2000 | Todd Woodbridge (Australia) & Mark Woodforde (Australia) |
1999 | Mahesh Bhupathi (India) & Leander Paes (India) |
1998 | Jacco Eltingh (Netherlands) & Paul Haarhuis (Netherlands) |
1997 | Todd Woodbridge (Australia) & Mark Woodforde (Australia) |
1996 | Todd Woodbridge (Australia) & Mark Woodforde (Australia) |
1995 | Todd Woodbridge (Australia) & Mark Woodforde (Australia) |
1994 | Todd Woodbridge (Australia) & Mark Woodforde (Australia) |
1993 | Todd Woodbridge (Australia) & Mark Woodforde (Australia) |
1992 | John McEnroe (USA) & Michael Stich (Germany) |
1991 | John Fitzgerald (Australia) & Anders Järryd (Sweden) |
1990 | Rick Leach (USA) & Jim Pugh (USA) |
1989 | John Fitzgerald (Australia) & Anders Järryd (Sweden) |
1988 | Ken Flach (USA) & Robert Seguso (USA) |
1987 | Ken Flach (USA) & Robert Seguso (USA) |
1986 | Joakim Nyström (Sweden) & Mats Wilander (Sweden) |
1985 | Heinz Günthardt (Switzerland) & Balázs Taróczy (Hungary) |
1984 | Peter Fleming (USA) & John McEnroe (USA) |
1983 | Peter Fleming (USA) & John McEnroe (USA) |
1982 | Peter McNamara (Australia) & Paul McNamee (Australia) |
1981 | Peter Fleming (USA) & John McEnroe (USA) |
1980 | Peter McNamara (Australia) & Paul McNamee (Australia) |
1979 | Peter Fleming (USA) & John McEnroe (USA) |
1978 | Bob Hewitt (Australia) & Frew McMillan (South Africa) |
1977 | Ross Case (Australia) & Geoff Masters (Australia) |
1976 | Brian Gottfried (USA) & Raúl Ramírez (Mexico) |
1975 | Vitas Gerulaitis (USA) & Sandy Mayer (USA) |
1974 | John Newcombe (Australia) & Tony Roche (Australia) |
1973 | Jimmy Connors (USA) & Ilie Năstase (Romania) |
1972 | Bob Hewitt (Australia) & Frew McMillan (South Africa) |
1971 | Roy Emerson (Australia) & Rod Laver (Australia) |
1970 | John Newcombe (Australia) & Tony Roche (Australia) |
1969 | John Newcombe (Australia) & Tony Roche (Australia) |
1968 | John Newcombe (Australia) & Tony Roche (Australia) |
Men’s Doubles Wimbledon Champions (Open Era, since 1968)
Year | Winners (Nationality) |
2024 | Harri Heliövaara (Finland) & Henry Patten (Great Britain) |
2023 | Wesley Koolhof (Netherlands) & Neal Skupski (Great Britain) |
2022 | Matthew Ebden (Australia) & Max Purcell (Australia) |
2021 | Nikola Mektić (Croatia) & Mate Pavić (Croatia) |
2020 | Not held due to COVID-19 |
2019 | Juan Sebastián Cabal (Colombia) & Robert Farah (Colombia) |
2018 | Mike Bryan (USA) & Jack Sock (USA) |
2017 | Łukasz Kubot (Poland) & Marcelo Melo (Brazil) |
2016 | Pierre-Hugues Herbert (France) & Nicolas Mahut (France) |
2015 | Jean-Julien Rojer (Netherlands) & Horia Tecău (Romania) |
2014 | Vasek Pospisil (Canada) & Jack Sock (USA) |
2013 | Bob Bryan (USA) & Mike Bryan (USA) |
2012 | Jonathan Marray (Great Britain) & Frederik Nielsen (Denmark) |
2011 | Bob Bryan (USA) & Mike Bryan (USA) |
2010 | Jürgen Melzer (Austria) & Philipp Petzschner (Germany) |
2009 | Daniel Nestor (Canada) & Nenad Zimonjić (Serbia) |
2008 | Daniel Nestor (Canada) & Nenad Zimonjić (Serbia) |
2007 | Arnaud Clément (France) & Michaël Llodra (France) |
2006 | Bob Bryan (USA) & Mike Bryan (USA) |
2005 | Stephen Huss (Australia) & Wesley Moodie (South Africa) |
2004 | Jonas Björkman (Sweden) & Todd Woodbridge (Australia) |
2003 | Jonas Björkman (Sweden) & Todd Woodbridge (Australia) |
2002 | Jonas Björkman (Sweden) & Todd Woodbridge (Australia) |
2001 | Donald Johnson (USA) & Jared Palmer (USA) |
2000 | Todd Woodbridge (Australia) & Mark Woodforde (Australia) |
1999 | Mahesh Bhupathi (India) & Leander Paes (India) |
1998 | Jacco Eltingh (Netherlands) & Paul Haarhuis (Netherlands) |
1997 | Todd Woodbridge (Australia) & Mark Woodforde (Australia) |
1996 | Todd Woodbridge (Australia) & Mark Woodforde (Australia) |
1995 | Todd Woodbridge (Australia) & Mark Woodforde (Australia) |
1994 | Todd Woodbridge (Australia) & Mark Woodforde (Australia) |
1993 | Todd Woodbridge (Australia) & Mark Woodforde (Australia) |
1992 | John McEnroe (USA) & Michael Stich (Germany) |
1991 | John Fitzgerald (Australia) & Anders Järryd (Sweden) |
1990 | Rick Leach (USA) & Jim Pugh (USA) |
1989 | John Fitzgerald (Australia) & Anders Järryd (Sweden) |
1988 | Ken Flach (USA) & Robert Seguso (USA) |
1987 | Ken Flach (USA) & Robert Seguso (USA) |
1986 | Joakim Nyström (Sweden) & Mats Wilander (Sweden) |
1985 | Heinz Günthardt (Switzerland) & Balázs Taróczy (Hungary) |
1984 | Peter Fleming (USA) & John McEnroe (USA) |
1983 | Peter Fleming (USA) & John McEnroe (USA) |
1982 | Peter McNamara (Australia) & Paul McNamee (Australia) |
1981 | Peter Fleming (USA) & John McEnroe (USA) |
1980 | Peter McNamara (Australia) & Paul McNamee (Australia) |
1979 | Peter Fleming (USA) & John McEnroe (USA) |
1978 | Bob Hewitt (Australia) & Frew McMillan (South Africa) |
1977 | Ross Case (Australia) & Geoff Masters (Australia) |
1976 | Brian Gottfried (USA) & Raúl Ramírez (Mexico) |
1975 | Vitas Gerulaitis (USA) & Sandy Mayer (USA) |
1974 | John Newcombe (Australia) & Tony Roche (Australia) |
1973 | Jimmy Connors (USA) & Ilie Năstase (Romania) |
1972 | Bob Hewitt (Australia) & Frew McMillan (South Africa) |
1971 | Roy Emerson (Australia) & Rod Laver (Australia) |
1970 | John Newcombe (Australia) & Tony Roche (Australia) |
1969 | John Newcombe (Australia) & Tony Roche (Australia) |
1968 | John Newcombe (Australia) & Tony Roche (Australia) |
Women’s Doubles Wimbledon Champions (Open Era, since 1968)
Year | Winners (Nationality) |
2024 | Kateřina Siniaková (Czech Republic) & Taylor Townsend (USA) |
2023 | Hsieh Su-wei (Chinese Taipei) & Barbora Strýcová (Czech Republic) |
2022 | Barbora Krejčíková (Czech Republic) & Kateřina Siniaková (Czech Republic) |
2021 | Hsieh Su-wei (Chinese Taipei) & Elise Mertens (Belgium) |
2020 | Not held due to COVID-19 |
2019 | Hsieh Su-wei (Chinese Taipei) & Barbora Strýcová (Czech Republic) |
2018 | Barbora Krejčíková (Czech Republic) & Kateřina Siniaková (Czech Republic) |
2017 | Ekaterina Makarova (Russia) & Elena Vesnina (Russia) |
2016 | Serena Williams (USA) & Venus Williams (USA) |
2015 | Martina Hingis (Switzerland) & Sania Mirza (India) |
2014 | Sara Errani (Italy) & Roberta Vinci (Italy) |
2013 | Hsieh Su-wei (Chinese Taipei) & Peng Shuai (China) |
2012 | Serena Williams (USA) & Venus Williams (USA) |
2011 | Květa Peschke (Czech Republic) & Katarina Srebotnik (Slovenia) |
2010 | Vania King (USA) & Yaroslava Shvedova (Kazakhstan) |
2009 | Serena Williams (USA) & Venus Williams (USA) |
2008 | Serena Williams (USA) & Venus Williams (USA) |
2007 | Cara Black (Zimbabwe) & Liezel Huber (USA) |
2006 | Yan Zi (China) & Zheng Jie (China) |
2005 | Cara Black (Zimbabwe) & Liezel Huber (USA) |
2004 | Cara Black (Zimbabwe) & Rennae Stubbs (Australia) |
2003 | Kim Clijsters (Belgium) & Ai Sugiyama (Japan) |
2002 | Serena Williams (USA) & Venus Williams (USA) |
2001 | Lisa Raymond (USA) & Rennae Stubbs (Australia) |
2000 | Serena Williams (USA) & Venus Williams (USA) |
1999 | Lindsay Davenport (USA) & Corina Morariu (USA) |
1998 | Martina Hingis (Switzerland) & Jana Novotná (Czech Republic) |
1997 | Gigi Fernández (USA) & Natasha Zvereva (Belarus) |
1996 | Martina Hingis (Switzerland) & Helena Suková (Czech Republic) |
1995 | Jana Novotná (Czech Republic) & Arantxa Sánchez Vicario (Spain) |
1994 | Gigi Fernández (USA) & Natasha Zvereva (Belarus) |
1993 | Gigi Fernández (USA) & Natasha Zvereva (Belarus) |
1992 | Gigi Fernández (USA) & Natasha Zvereva (Belarus) |
1991 | Larisa Savchenko-Neiland (Latvia) & Natasha Zvereva (Soviet Union) |
1990 | Jana Novotná (Czechoslovakia) & Helena Suková (Czechoslovakia) |
1989 | Jana Novotná (Czechoslovakia) & Helena Suková (Czechoslovakia) |
1988 | Steffi Graf (West Germany) & Gabriela Sabatini (Argentina) |
1987 | Claudia Kohde-Kilsch (West Germany) & Helena Suková (Czechoslovakia) |
1986 | Martina Navratilova (USA) & Pam Shriver (USA) |
1985 | Kathy Jordan (USA) & Elizabeth Smylie (Australia) |
1984 | Martina Navratilova (USA) & Pam Shriver (USA) |
1983 | Martina Navratilova (USA) & Pam Shriver (USA) |
1982 | Martina Navratilova (USA) & Pam Shriver (USA) |
1981 | Martina Navratilova (USA) & Pam Shriver (USA) |
1980 | Kathy Jordan (USA) & Anne Smith (USA) |
1979 | Billie Jean King (USA) & Martina Navratilova (USA) |
1978 | Kerry Reid (Australia) & Wendy Turnbull (Australia) |
1977 | Helen Gourlay Cawley (Australia) & JoAnne Russell (USA) |
1976 | Chris Evert (USA) & Martina Navratilova (Czechoslovakia) |
1975 | Ann Kiyomura (USA) & Kazuko Sawamatsu (Japan) |
1974 | Evonne Goolagong (Australia) & Peggy Michel (USA) |
1973 | Rosie Casals (USA) & Billie Jean King (USA) |
1972 | Billie Jean King (USA) & Betty Stöve (Netherlands) |
1971 | Rosie Casals (USA) & Billie Jean King (USA) |
1970 | Rosie Casals (USA) & Billie Jean King (USA) |
1969 | Margaret Court (Australia) & Judy Tegart (Australia) |
1968 | Rosie Casals (USA) & Billie Jean King (USA) |
Mixed Doubles Wimbledon Champions (Open Era, since 1968)
Year | Winners (Nationality) |
2025 | Sem Verbeek (Netherlands) & Kateřina Siniaková (Czech Republic) |
2024 | Jan Zieliński (Poland) & Hsieh Su-wei (Chinese Taipei) |
2023 | Mate Pavić (Croatia) & Lyudmyla Kichenok (Ukraine) |
2022 | Neal Skupski (Great Britain) & Desirae Krawczyk (USA) |
2021 | Neal Skupski (Great Britain) & Desirae Krawczyk (USA) |
2020 | Not held due to COVID-19 |
2019 | Ivan Dodig (Croatia) & Latisha Chan (Chinese Taipei) |
2018 | Alexander Peya (Austria) & Nicole Melichar (USA) |
2017 | Jamie Murray (Great Britain) & Martina Hingis (Switzerland) |
2016 | Henri Kontinen (Finland) & Heather Watson (Great Britain) |
2015 | Leander Paes (India) & Martina Hingis (Switzerland) |
2014 | Nenad Zimonjić (Serbia) & Samantha Stosur (Australia) |
2013 | Daniel Nestor (Canada) & Kristina Mladenovic (France) |
2012 | Mike Bryan (USA) & Lisa Raymond (USA) |
2011 | Jürgen Melzer (Austria) & Iveta Benešová (Czech Republic) |
2010 | Leander Paes (India) & Cara Black (Zimbabwe) |
2009 | Mark Knowles (Bahamas) & Anna-Lena Grönefeld (Germany) |
2008 | Bob Bryan (USA) & Samantha Stosur (Australia) |
2007 | Jamie Murray (Great Britain) & Jelena Janković (Serbia) |
2006 | Andy Ram (Israel) & Vera Zvonareva (Russia) |
2005 | Mahesh Bhupathi (India) & Mary Pierce (France) |
2004 | Wayne Black (Zimbabwe) & Cara Black (Zimbabwe) |
2003 | Leander Paes (India) & Martina Navratilova (USA) |
2002 | Mahesh Bhupathi (India) & Elena Likhovtseva (Russia) |
2001 | Leoš Friedl (Czech Republic) & Daniela Hantuchová (Slovakia) |
2000 | Donald Johnson (USA) & Kimberly Po (USA) |
1999 | Leander Paes (India) & Lisa Raymond (USA) |
1998 | Max Mirnyi (Belarus) & Serena Williams (USA) |
1997 | Cyril Suk (Czech Republic) & Helena Suková (Czech Republic) |
1996 | Cyril Suk (Czech Republic) & Helena Suková (Czech Republic) |
1995 | Jonathan Stark (USA) & Martina Navratilova (USA) |
1994 | Todd Woodbridge (Australia) & Helena Suková (Czech Republic) |
1993 | Mark Woodforde (Australia) & Martina Navratilova (USA) |
1992 | Cyril Suk (Czechoslovakia) & Larisa Savchenko-Neiland (Latvia) |
1991 | John Fitzgerald (Australia) & Elizabeth Smylie (Australia) |
1990 | Rick Leach (USA) & Zina Garrison (USA) |
1989 | Jim Pugh (USA) & Jana Novotná (Czechoslovakia) |
1988 | Sherwood Stewart (USA) & Zina Garrison (USA) |
1987 | Jeremy Bates (Great Britain) & Jo Durie (Great Britain) |
1986 | Ken Flach (USA) & Kathy Jordan (USA) |
1985 | Paul McNamee (Australia) & Martina Navratilova (USA) |
1984 | John Lloyd (Great Britain) & Wendy Turnbull (Australia) |
1983 | John Lloyd (Great Britain) & Wendy Turnbull (Australia) |
1982 | Kevin Curren (South Africa) & Anne Smith (USA) |
1981 | Frew McMillan (South Africa) & Betty Stöve (Netherlands) |
1980 | John Austin (USA) & Tracy Austin (USA) |
1979 | Bob Hewitt (Australia) & Greer Stevens (South Africa) |
1978 | Frew McMillan (South Africa) & Betty Stöve (Netherlands) |
1977 | Bob Hewitt (Australia) & Greer Stevens (South Africa) |
1976 | Tony Roche (Australia) & Françoise Dürr (France) |
1975 | Marty Riessen (USA) & Margaret Court (Australia) |
1974 | Owen Davidson (Australia) & Billie Jean King (USA) |
1973 | Owen Davidson (Australia) & Billie Jean King (USA) |
1972 | Ilie Năstase (Romania) & Rosie Casals (USA) |
1971 | Owen Davidson (Australia) & Billie Jean King (USA) |
1970 | Ilie Năstase (Romania) & Rosie Casals (USA) |
1969 | Fred Stolle (Australia) & Ann Haydon Jones (Great Britain) |
1968 | Ken Fletcher (Australia) & Margaret Court (Australia) |
Which Indian Player has won the most number of Wimbledon?
The Indian player who has won the most Wimbledon titles is Leander Paes.
He has won 5 Wimbledon titles:
- 1 in Men’s Doubles (1999, with Mahesh Bhupathi)
- 4 in Mixed Doubles (1999 with Lisa Raymond, 2003 with Martina Navratilova, 2010 with Cara Black, and 2015 with Martina Hingis)